Please sign in so that we can notify you about a reply
Description
Incandescent bulb E14 15W warm light for Osram refrigerators
Specifications
- Brand: Osram
- EAN code: 4050300092928
ELECTRICAL DATA
| Power rating | 15 W |
| Build power | 15.00 W |
| Nominal voltage | 230 V |
| Nominal current | 65 mA |
PHOTOMETRIC DATA
| Luminous flux | 60 lm |
| Luminous efficiency | 4 lm / W |
| Color temperature | 2700 K |
| Color rendering index Ra | 100 |
| Light color | 1027 |
LIGHTING DATA
| Trigger time |
DURATION
| Nominal lamp life | 1500 h |
OTHER PRODUCT FEATURES
| Attack (name from norm) | E14 |
| Mercury-free | Yes |
FEATURES
| Dimmable | Yes |
CERTIFICATES, STANDARDS AND DIRECTIVES
| Energy efficiency class | G |
| Power consumption | 15.00 kWh / 1000h |
COUNTRY SPECIFIC CLASSIFICATIONS
| System international lamp coding | IBT / C-15-230-E14-17 |
| Order number | SPC.T OVEN CL 1 |
EU ENERGY LABELING REGULATION DATA 2019/2015
| Lighting technology used | OTHER |
| Non-directional or directional | NDLS |
| Mains voltage or not mains voltage | MLS |
| Light source cap type ( or other interface electric ccia) | E14 |
| Connected light source (CLS) | No |
| Light source adjustable according to color | No |
| Housing | no |
| High luminance light source | No |
| Anti-glare screen | No |
| Color temperature type | SINGLE_VALUE |
| Equivalent power | No |
| Length | 54.00 mm |
| Height (incl. Cilin. Luminaires) | 17.0 mm |
| Width (incl. round luminaires) | 17.0 mm |
| Color coordinate x | 0.497 |
| Beam angle bright | SPHERE_360 |
| Shift factor | 1.00 |
| EPREL ID | 714465 |
| Model number | AC35389 |
Features
Brand:
Osram
Bulb connection:
E14
Power:
15W
EAN:
4050300092928